Empanelled Insurance Companies, TPAs & Government Panels – AVee Hospital
LIST OF EMPANELLED PSUs
| No. | Company Name | Full Form (if applicable) |
|---|---|---|
| 1 | Airport Economic Authority of India | — |
| 2 | APTEL | Appellate Tribunal for Electricity |
| 3 | BSES Rajdhani | BSES Rajdhani Power Limited |
| 4 | Cement Corporation of India | — |
| 5 | Delhi Jal Board | — |
| 6 | Delhi Transco Limited | — |
| 7 | DMRC | Delhi Metro Rail Corporation |
| 8 | DVBETBF | DVB Employees Terminal Benefits Fund |
| 9 | FCI | Food Corporation of India |
| 10 | HITES | HLL Infra Tech Services Ltd |
| 11 | HLL Lifecare Limited | — |
| 12 | IGNOU | Indira Gandhi National Open University |
| 13 | MMTC | Metals and Minerals Trading Corporation of India |
| 14 | Ministry of Health | Ministry of Health and Family Welfare |
| 15 | The National Insurance Ltd. | — |
| 16 | The New India Assurance Ltd. | — |
| 17 | The Oriental Insurance Ltd. | — |
| 18 | The United India Insurance Ltd. | — |
LIST OF EMPANELLED TPAs & INSURANCE
| No. | Insurance Company Name |
|---|---|
| 1 | Acko General Insurance TPA. |
| 2 | Care Health Insurance Ltd. (Corporate). |
| 3 | Chola Mandalam MS General Insurance. |
| 4 | Ericson Insurance TPA Private Limited. |
| 5 | Family Health Plan Insurance TPA Limited. |
| 6 | Future Generali India Insurance Company Limited. |
| 7 | Genins India Insurance TPA Limited. |
| 8 | Go Digit TPA. |
| 9 | Good Health Insurance TPA Limited. |
| 10 | HDFC ERGO. |
| 11 | Health India Insurance TPA Services Private Limited. |
| 12 | Health Insurance TPA of India Ltd. |
| 13 | Heritage Health Insurance TPA Private Limited. |
| 14 | ICICI Lombard Healthcare. |
| 15 | IFFCO Tokio General Insurance Company Limited. |
| 16 | Liberty General Insurance Company Limited. |
| 17 | Link TPA. |
| 18 | MD India Health Insurance TPA Private Limited. |
| 19 | Medi Assist Insurance TPA Private Limited. |
| 20 | Medsave Health Insurance TPA Limited. |
| 21 | Paramount Health Services & TPA Private Ltd. |
| 22 | Park Mediclaim Insurance TPA Private Limited. |
| 23 | Raksha Health Insurance TPA Private Limited. |
| 24 | Royal Sundaram Insurance Com. |
| 25 | Safeway Insurance TPA Private Limited. |
| 26 | SBI General Insurance Company Ltd. |
| 27 | TATA AIG General Insurance Company Limited. |
| 28 | United Health Care Parekh TPA (MedAdvantage). |
| 29 | Universal Sompo. |
| 30 | Vidal Health Insurance TPA Private Limited. |
| 31 | Volo/East West Assist Insurance TPA Private Limited. |
List of Government Panels
| No. | Company Name | Full Form (if applicable) |
|---|---|---|
| 1 | CGSH | Central Government Health Scheme |
| 2 | CAPF | Central Armed Police Forces |
| 3 | Delhi Police | — |
| 4 | DGEHS | Delhi Government Employees Health Scheme |
| 5 | DU | Delhi University |
| 6 | ECHS | Ex-Servicemen Contributory Health Scheme |
| 7 | ESIC | Employees’ State Insurance Corporation |
AVee HOSPITAL